Shop Now, Pay Later

Proudly 100% Australian Indigenous Owned
SUBTOTAL
PLEASE NOTE: Unless "Women" is stated in product title, Polos and Shirts are UNISEX sizes and are made according to mens sizing. "Womens Approx Equivalent Size" is an approximate guide ONLY.
1/2 Chest / Width
Check your chest width by running a tape measure from your left armpit to your right armpit.
Length
Using a tape measure, determine the length by of your torso starting at the top of your shoulder closest to your neck and ending at the start of your crotch.
Waist Width
Check your waist width by running a tape measure from the left side of your waist to the right side.
Hip Width
Check your hip width by running a tape measure from the left side of your hip to the right side.
MENS POLO / SHIRT / SINGLET SIZING | 1/2 CHEST (CM) | LENGTH (CM) | WOMENS APPROX SIZE |
XXS+ | 49 - 50 | 69 | 10 - 12 |
XS+ | 51 - 53 | 71 | 12 - 14 |
S+ | 54 - 56 | 73 | 14 - 16 |
M+ | 56 - 58 | 75 | 16 - 18 |
L+ | 58 - 60 | 76 | 18 - 20 |
XL+ | 60 - 62 | 78 | 20 - 22 |
2XL+ | 63 - 65 | 80 | 22 - 24 |
3XL+ | 66 - 68 | 82 | 24 - 26 |
4XL+ | 68 - 70 | 84 | 26 - 28 |
5XL+ | 71 - 73 | 86 | 28 - 30 |
6XL+ | 74 - 76 | 89 | 30 - 32 |
7XL+ | 81 - 83 | 92 | 32 - 34 |
ADULTS UNISEX T-SHIRT | 1/2 CHEST (CM) | LENGTH (CM) | WOMENS APPROX SIZE |
2XS | 46 | 64 | 8 |
XS | 49 | 67 | 10 |
S | 51.5 | 69 | 12 |
M | 53 | 71 | 14 |
L | 55.5 | 73 | 16 |
XL | 58 | 75 | 18 |
2XL | 60.5 | 78 | 20 |
3XL | 63 | 80 | 22 |
4XL | 65.5 | 81 | 24 |
5XL | 68 | 83 | 26 |
6XL | 70 | 85 | 28 |
7XL | 72 | 87 | 30 |
ADULT MEN'S DRESS SHIRTS | 1/2 CHEST (CM) | LENGTH (CM) | WOMENS APPROX SIZE |
XXS+ | 49 - 50 | 70 | 8 - 10 |
XS+ | 51 - 53 | 73 | 12 - 14 |
S+ | 54 - 56 | 75 | 14 - 16 |
M+ | 56 - 58 | 77 | 16 - 18 |
L+ | 58 - 60 | 78 | 18 - 20 |
XL+ | 60 - 62 | 80 | 20 - 22 |
2XL+ | 63 - 65 | 82 | 22 - 24 |
3XL+ | 66 - 68 | 84 | 24 - 26 |
4XL+ | 68 - 70 | 86 | 26 -28 |
5XL+ | 71 - 73 | 88 | 28 - 30 |
6XL+ | 74 - 76 | 90 | 30 - 32 |
7XL+ | 81 - 83 | 92 | 32 - 34 |
ADULT UNISEX HOODIES | CHEST WIDTH (CM) | LENGTH (CM) | WOMENS APPROX SIZE |
XXS | 51 | 63 | 6 - 10 |
XS | 54 | 65 | 10 - 12 |
S | 57 | 66 | 12 - 14 |
M | 59 | 70 | 14 -16 |
L | 61 | 70 | 16 - 18 |
XL | 63 | 71 | 18 - 20 |
2XL | 66 | 72.5 | 20 - 22 |
3XL | 68 | 74 | 22 - 24 |
4XL | 70 | 74.5 | 24 - 26 |
5XL | 73 | 76 | 26 - 28 |
6XL | 75 | 76 | 28 - 30 |
7XL | 77 | 79 | 30 - 32 |
NEW COTTON MEN'S T-SHIRTS SIZES | 1/2 CHEST (CM) | LENGTH (CM) | WOMEN'S APPROX SIZE |
XS | 48 | 64 | 6 |
S | 50 | 70 | 8 |
M | 53 | 72 | 10/12 |
L | 56 | 74 | 14 |
XL | 59 | 76 | 16 |
2XL | 62 | 78 | 18/20 |
3XL | 64 | 80 | 22/24 |
4XL | 68 | 82 | 26 |
5XL | 71 | 84 | 28 |
MEN'S JACKETS/ PUFFER VESTS | CHEST WIDTH (CM) | LENGTH (CM) | WOMENS APPROX SIZE |
XS | 54 | 65 | 10 - 12 |
S | 57 | 66 | 12 - 14 |
M | 59 | 70 | 14 - 16 |
L | 61 | 70 | 16 - 18 |
XL | 63 | 71 | 18 - 20 |
2XL | 66 | 72.5 | 20 - 22 |
3XL | 68 | 74 | 22 - 24 |
4XL | 70 | 74.5 | 24 - 26 |
5XL | 73 | 76 | 26 - 28 |
WOMEN'S FITTED POLO SIZES | 1/2 CHEST (CM) | LENGTH (CM) |
6 | 44.5 | 64 |
8 | 46.5 | 65 |
10 | 48.5 | 66 |
12 | 51 | 67 |
14 | 53 | 68 |
16 | 55 | 68.5 |
18 | 56.5 | 69.5 |
20 | 59 | 71 |
22 | 61 | 72.5 |
WOMENS SHIRT SIZES | 1/2 CHEST (CM) | LENGTH (CM) |
6 | 46.5 | 65 |
8 | 48.5 | 66 |
10 | 51 | 67 |
12 | 53 | 68 |
14 | 55 | 68.5 |
16 | 56.5 | 69.5 |
18 | 59 | 71 |
20 | 61 | 71.5 |
NEW COTTON ADULT T-SHIRTS SIZES | 1/2 CHEST (CM) | LENGTH (CM) | NEW COTTON WOMEN'S APPROX SIZE | |
S | 50 | 70 | 8 | |
M | 53 | 72 | 10/12 | |
L | 56 |
| 14 | |
XL | 59 | 76 | 16 | |
2XL | 62 | 78 | 18/20 |
WOMEN'S APPROX SIZE JACKETS/PUFFER VESTS | CHEST WIDTH (CM) | WAIST WIDTH (CM) | LENGTH (CM) |
6 | 53 | 46.5 | 66 |
8 | 55 | 48.5 | 68 |
10 | 57 | 50.5 | 70 |
12 | 59 | 52.5 | 72 |
14 | 61 | 54.5 | 74 |
16 | 63 | 56.5 | 76 |
18 | 65 | 58.5 | 78 |
20 | 67 | 60.5 | 80 |
22 | 69 | 62.5 | 82 |
WOMENS CROSS BACK SINGLET | CHEST WIDTH (CM) | LENGTH (CM) |
6 | 38 | 61.5 |
8 | 40 | 63 |
10 | 41.5 | 65.5 |
12 | 43.5 | 67 |
14 | 45.5 | 69 |
16 | 47 | 70.5 |
18 | 49.5 | 73 |
WOMENS 3/4 LEGGINGS SIZES | WAIST WIDTH (CM) | HIP WIDTH (CM) |
8 | 36 | 41 |
10 | 37 | 43 |
12 | 39 | 45 |
14 | 42 | 47 |
16 | 43 | 49 |
18 | 45 | 51 |
20 | 48 | 53 |
22 | 49 | 55 |
24 | 51 | 57 |
WOMENS APPROX SIZE HOODIES | CHEST WIDTH (CM) | WAIST WIDTH (CM) | LENGTH (CM) |
6 | 53 | 46.5 | 66 |
8 | 55 | 48.5 | 68 |
10 | 57 | 50.5 | 70 |
12 | 59 | 52.5 | 72 |
14 | 61 | 54.5 | 74 |
16 | 63 | 56.5 | 76 |
KIDS POLO / SHIRT / SINGLET | 1/2 CHEST (CM) | LENGTH (CM) |
4K | 34 | 44 |
6K | 36 | 48 |
8K | 39 | 52 |
10K | 41 | 55.5 |
12K | 44 | 60 |
KIDS T-SHIRTS | 1/2 CHEST (CM) | LENGTH (CM) |
6 | 36 | 48 |
8 | 39 | 52 |
10 | 41 | 55.5 |
12 | 44 | 60 |
NEW COTTON KID'S T-SHIRTS | 1/2 CHEST (CM) | LENGTH (CM) |
2K | 29 | 41 |
4K | 32 | 44 |
6K | 35 | 47 |
8K | 38 | 50 |
10K | 41 | 54 |
12K | 44 | 58 |
KIDS HEAVY COTTON TEE | WIDTH (CM) | LENGTH (CM) |
2K | 28 | 38 |
4K | 33 | 43 |
6K | 41 | 52 |
8K | 43 | 56 |
10K | 46 | 60 |
12K | 48 | 64 |
*Please also see our sizing tables within the necessary product descriptions.
Do you want to add products to your personal account?