Marlin - Unisex Fishing Shirts
Hurry! Only 9 Left in Stock!
Newest Collection (Connection to Country) Fishing Long Sleeves Shirts
Wow! Our first ribbed collar and cuff long sleeves.
ARTIST: BW Tribal Copyright to BW Tribal Pty Ltd
Material
Ribbed Collar and Ribbed Cuff Sleeves.
Size Chart
TRADITIONAL AND NEW SIZING AVAILABLE
Our Improved Unisex sizing provides a little more room and length for a better fit! Please check your measurements below to find your recommended size!
MENS FISHING SHIRT SIZING | 1/2 CHEST (CM) |
LENGTH (CM) | WOMENS APPROX SIZE |
XXS+ | 49 - 50 | 69 | 10 - 12 |
XS+ | 51 - 53 | 71 | 12 - 14 |
S+ | 54 - 56 | 73 | 14 - 16 |
M+ | 56 - 58 | 75 | 16 - 18 |
L+ | 58 - 60 | 76 | 18 - 20 |
XL+ | 60 - 62 | 78 | 20 - 22 |
2XL+ | 63 - 65 | 80 | 22 - 24 |
3XL+ | 66 - 68 | 82 | 24 - 26 |
4XL+ | 68 - 70 | 84 | 26 - 28 |
5XL+ | 71 - 73 | 86 | 28 - 30 |
6XL+ | 74 - 76 | 89 | 30 - 32 |
7XL+ | 81 - 83 | 92 | 32 - 34 |
How to measure yourself.
1/2 CHEST: Measure from left armpit to right armpit.
LENGTH: The full length of the garment starting from the top of your shoulder.