Proudly 100% Australian Indigenous Owned
SUBTOTAL
Lay an existing garment that you own on a flat surface. Measure just under the armpit from one side to the other.
Measure from the top of the shoulder to the bottom of the garment.
Lay an existing garment that you own on a flat surface. Measure from one side to the other at the waist line.
To measure the head circumference, use a tape; start at the middle of the forehead and complete a loop around the back of the head until the tape reaches the initial point where you started to measure from.
WOMEN'S FITTED POLO SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
W6 | 44.5 | 64 |
W8 | 46.5 | 65 |
W10 | 48.5 | 66 |
W12 | 51 | 67 |
W14 | 53 | 68 |
W16 | 55 | 68.5 |
W18 | 56.5 | 69.5 |
W20 | 59 | 71 |
W22 | 61 | 72.5 |
W24 | 63 | 72.5 |
MEN'S FITTED POLO SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) | WOMEN'S APPROX SIZE |
XXS | 48 - 50 | 69 | W8 |
XS | 51 - 53 | 71 | W10 |
S | 54 - 56 | 73 | W12 |
M | 56 - 58 | 75 | W14 |
L | 58 - 60 | 76 | W16 |
XL | 60 - 62 | 78 | W18 |
2XL | 63 - 65 | 80 | W20 |
3XL | 66 - 68 | 82 | W22 |
4XL | 68 - 70 | 84 | W24 |
5XL | 71 - 73 | 86 | W26 |
6XL | 74 - 76 | 89 | W28 |
7XL | 81 - 83 | 92 | 30 |
KID'S FITTED POLO SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
2K | 31 | 35 |
4K | 34 | 47 |
6K | 36 | 48 |
8K | 39 | 52 |
10K | 41 | 55.5 |
12K | 44 | 60 |
WOMEN'S POLYESTER T-SHIRT SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
W6 | 46.5 | 65 |
W8 | 48.5 | 66 |
W10 | 51 | 67 |
W12 | 53 | 68 |
W14 | 55 | 68.5 |
W16 | 56.5 | 69.5 |
W18 | 59 | 71 |
W20 | 61 | 71.5 |
W22 | 63 | 72.5 |
W24 | 65 | 73.5 |
WOMEN'S COTTON T-SHIRT SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
W6 | 46.5 | 65 |
W8 | 48.5 | 66 |
W10 | 51 | 67 |
W12 | 53 | 68 |
W14 | 55 | 68.5 |
W16 | 56.5 | 69.5 |
W18 | 59 | 71 |
W20 | 61 | 71.5 |
W22 | 63 | 72.5 |
W24 | 65 | 73.5 |
MEN'S POLYESTER T-SHIRT SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
XS | 51 - 53 | 71 |
S | 54 - 56 | 73 |
M | 56 - 58 | 75 |
L | 58 - 60 | 76 |
XL | 60 - 62 | 78 |
2XL | 63 - 65 | 80 |
3XL | 66 - 68 | 82 |
4XL | 68 - 70 | 84 |
5XL | 71 - 73 | 86 |
6XL | 74 - 76 | 89 |
7XL | 81 - 83 | 92 |
MEN'S COTTON T-SHIRT SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
XS | 48 | 64 |
S | 50 | 70 |
M | 53 | 72 |
L | 56 | 74 |
XL | 59 | 76 |
2XL | 62 | 78 |
3XL | 64 | 80 |
4XL | 68 | 82 |
5XL | 71 | 84 |
KID'S LYCRA T-SHIRT SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
4K | 34 | 44 |
6K | 36 | 48 |
8K | 39 | 52 |
10K | 41 | 55.5 |
12K | 44 | 60 |
KID'S COTTON T-SHIRT SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
2K | 29 | 41 |
4K | 32 | 44 |
6K | 35 | 47 |
8K | 38 | 50 |
10K | 41 | 54 |
12K | 44 | 58 |
WOMEN'S FITTED HOODIE SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
W6 | 53 | 66 |
W8 | 55 | 68 |
W10 | 57 | 70 |
W12 | 59 | 72 |
W14 | 61 | 74 |
W16 | 63 | 76 |
W18 | 65 | 78 |
W20 | 67 | 80 |
MEN'S FITTED HOODIE SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
XXS | 51 | 64 |
XS | 54 | 65 |
S | 57 | 66 |
M | 59 | 70 |
L | 61 | 70 |
XL | 63 | 71 |
2XL | 66 | 72.5 |
3XL | 68 | 74 |
4XL | 70 | 74.5 |
5XL | 73 | 76 |
6XL | 75 | 76 |
7XL | 77 | 79 |
WOMEN'S SOFTSHELL JACKET SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
W6 | 53 | 66 |
W8 | 55 | 68 |
W10 | 57 | 70 |
W12 | 59 | 72 |
W14 | 61 | 74 |
W16 | 63 | 76 |
W18 | 65 | 78 |
W20 | 67 | 80 |
MEN'S SOFTSHELL JACKET SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
XXS | 51 | 64 |
XS | 54 | 65 |
S | 57 | 66 |
M | 59 | 70 |
L | 61 | 70 |
XL | 63 | 71 |
2XL | 66 | 72.5 |
3XL | 68 | 74 |
4XL | 70 | 74.5 |
5XL | 73 | 76 |
6XL | 75 | 76 |
7XL | 77 | 79 |
WOMEN'S VARSITY JACKET SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
W6 | 53 | 66 |
W8 | 55 | 68 |
W10 | 57 | 70 |
W12 | 59 | 72 |
W14 | 61 | 74 |
W16 | 63 | 76 |
W18 | 65 | 78 |
W20 | 67 | 80 |
W22 | 69 | 82 |
MEN'S VARSITY JACKET SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
XS | 54 | 65 |
S | 57 | 66 |
M | 59 | 70 |
L | 61 | 70 |
XL | 63 | 71 |
2XL | 66 | 72.5 |
3XL | 68 | 74 |
4XL | 70 | 74.5 |
5XL | 73 | 76 |
WOMEN'S PUFFER VEST SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
W6 | 53 | 66 |
W8 | 55 | 68 |
W10 | 57 | 70 |
W12 | 59 | 72 |
W14 | 61 | 74 |
W16 | 63 | 76 |
W18 | 65 | 78 |
W20 | 67 | 80 |
W22 | 69 | 82 |
MEN'S PUFFER VEST SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
XS | 54 | 65 |
S | 57 | 66 |
M | 59 | 70 |
L | 61 | 70 |
XL | 63 | 71 |
2XL | 66 | 72.5 |
3XL | 68 | 74 |
4XL | 70 | 74.5 |
5XL | 73 | 76 |
WOMEN'S LEGGINGS SIZES | WAIST WIDTH (CM) | HIP WIDTH (CM) |
W6 | 35 | 39 |
W8 | 36 | 41 |
W10 | 37 | 43 |
W12 | 39 | 45 |
W14 | 42 | 47 |
W16 | 43 | 49 |
W18 | 45 | 51 |
W20 | 48 | 53 |
W22 | 49 | 55 |
KID'S LEGGINGS SIZES | WAIST WIDTH (CM) | HIP WIDTH (CM) |
4K | 23.5 | 29 |
6K | 26 | 31 |
8K | 29 | 34 |
10K | 32 | 36 |
12K | 35 | 39 |
WOMEN'S FITTED SINGLET SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
W6 | 38 | 61.5 |
W8 | 40 | 63 |
W10 | 41.5 | 65.5 |
W12 | 43.5 | 67 |
W14 | 45.5 | 69 |
W16 | 47 | 70.5 |
W18 | 49.5 | 73 |
W20 | 53.5 | 75 |
W22 | 55.5 | 76.5 |
W24 | 57 | 78 |
MEN'S FITTED SINGLET SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
XXS | 48 - 50 | 69 |
XS | 51 - 53 | 71 |
S | 54 - 56 | 73 |
M | 56 - 58 | 75 |
L | 58 - 60 | 76 |
XL | 60 - 62 | 78 |
2XL | 63 - 65 | 80 |
3XL | 66 - 68 | 82 |
4XL | 68 - 70 | 84 |
5XL | 71 - 73 | 86 |
6XL | 74 - 76 | 89 |
7XL | 81 - 83 | 92 |
KID'S FITTED SINGLET SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
4K | 34 | 44 |
6K | 36 | 48 |
8K | 39 | 52 |
10K | 41 | 55.5 |
12K | 44 | 60 |
HEADWEAR SIZES | HEAD CIRCUMFERENCE (CM) |
Adult Beanies | 50 |
Adult/Kids Caps | 50 - 60 |
SCARF SIZES | LENGTH (CM) | WIDTH (CM) |
Naidoc Scarves | 90 | 50 |
All Other Scarves | 180 | 60 |
SARONG SIZES | LENGTH (CM) | WIDTH (CM) |
Women's Sarongs | 190 | 110 |
UNISEX FISHING POLO SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) | WOMEN'S APPROX SIZE |
XXS | 49 - 50 | 69 | W8 |
XS | 51 - 53 | 71 | W10 |
S | 54 - 56 | 73 | W12 |
M | 56 - 58 | 75 | W14 |
L | 58 - 60 | 76 | W16 |
XL | 60 - 62 | 78 | W18 |
2XL | 63 - 65 | 80 | W20 |
3XL | 66 - 68 | 82 | W22 |
4XL | 68 - 70 | 84 | W24 |
5XL | 71 - 73 | 86 | W26 |
6XL | 74 - 76 | 89 | W28 |
7XL | 81 - 83 | 92 | W30 |
UNISEX ADULT SHORTS SIZES | ½ WAIST WIDTH (CM) | LENGTH (CM) | WOMEN'S APPROX SIZE |
XXS | 30 | 39 | - |
XS | 31.5 | 40.5 | - |
S | 33 | 42 | W6 |
M | 35 | 45 | W8 |
L | 36.5 | 46.5 | W10 |
XL | 38.5 | 47.5 | W12 |
2XL | 39 | 49.5 | W14 |
3XL | 39.5 | 50 | W16 |
4XL | 40.5 | 51 | W18 |
5XL | 41 | 52 | W20 |
6XL | 41.5 | 55 | W22 |
7XL | 42.5 | 56 | W24 |
UNISEX SOCKS SIZES | WIDTH (CM) | LENGTH (CM) |
Adult Socks | 7 | 37 |
MEN'S DRESS SHIRT SIZES | ½ CHEST WIDTH (CM) | LENGTH (CM) |
XXS | 49 - 50 | 70 |
XS | 51 - 53 | 71 |
S | 54 - 56 | 73 |
M | 56 - 58 | 75 |
L | 58 - 60 | 76 |
XL | 60 - 62 | 78 |
2XL | 63 - 65 | 80 |
3XL | 66 - 68 | 82 |
4XL | 68 - 70 | 84 |
5XL | 71 - 73 | 86 |
6XL | 74 - 76 | 89 |
7XL | 81 - 83 | 92 |
Do you want to add products to your personal account?